<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geo.geek.nz &#187; esri</title>
	<atom:link href="http://geo.geek.nz/category/esri/feed/" rel="self" type="application/rss+xml" />
	<link>http://geo.geek.nz</link>
	<description>Everything Spatial Focused On Esri With A Wee New Zealand Perspective Thrown Into The Mix!</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ArcGIS For SharePoint 2.1.1 Released</title>
		<link>http://geo.geek.nz/esri/arcgis-for-sharepoint-2-1-1-released/</link>
		<comments>http://geo.geek.nz/esri/arcgis-for-sharepoint-2-1-1-released/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:54:47 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[arcgis-server]]></category>
		<category><![CDATA[arcgis-server-10]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/?p=2700</guid>
		<description><![CDATA[ArcGIS for SharePoint 2.1 was released ~ a week ago but since then there has been some critical issues that needed addresses. These have been addressed and an updated version is now available for download. This latest release addresses three &#8230; <a href="http://geo.geek.nz/esri/arcgis-for-sharepoint-2-1-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri/arcgis-for-sharepoint-2-1-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Deployment Guide For ArcGIS Server Updated For Version 10 With Performance Results</title>
		<link>http://geo.geek.nz/esri/vmware-deployment-guide-for-arcgis-server-updated-for-version-10-with-performance-results/</link>
		<comments>http://geo.geek.nz/esri/vmware-deployment-guide-for-arcgis-server-updated-for-version-10-with-performance-results/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:41:13 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[arcgis-10]]></category>
		<category><![CDATA[arcgis-server-10]]></category>
		<category><![CDATA[considerations]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/?p=2636</guid>
		<description><![CDATA[A couple years ago VMware published a comprehensive deployment guide for ArcGIS Server 9.3. This guide focused on deployment and contained a number of technical considerations that one should take into account during an ArcGIS Server deployment. VMware has now &#8230; <a href="http://geo.geek.nz/esri/vmware-deployment-guide-for-arcgis-server-updated-for-version-10-with-performance-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri/vmware-deployment-guide-for-arcgis-server-updated-for-version-10-with-performance-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS 10 Service Pack 4 Coming In March</title>
		<link>http://geo.geek.nz/esri/arcgis-10-service-pack-4-coming-soon/</link>
		<comments>http://geo.geek.nz/esri/arcgis-10-service-pack-4-coming-soon/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:22:11 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[esri]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[arcgis-10]]></category>
		<category><![CDATA[arcgis-server]]></category>
		<category><![CDATA[arcgis-server-10]]></category>
		<category><![CDATA[arcsde]]></category>
		<category><![CDATA[arcsde-10]]></category>
		<category><![CDATA[service-pack]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/?p=2629</guid>
		<description><![CDATA[ArcGIS 10 Service Pack 4 is planned to be released ~ March. SP4 aims to address hundreds of issues across the release. Since the release of ArcGIS 10 we have seen three service packs. The current count of issues being &#8230; <a href="http://geo.geek.nz/esri/arcgis-10-service-pack-4-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri/arcgis-10-service-pack-4-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esri Releases National Geographic World Basemap</title>
		<link>http://geo.geek.nz/esri/esri-releases-national-geographic-world-basemap/</link>
		<comments>http://geo.geek.nz/esri/esri-releases-national-geographic-world-basemap/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:56:57 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[esri]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[arcgis-online]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[national-geographic]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/?p=2601</guid>
		<description><![CDATA[In cooperation with National Geographic, Esri released the National Geographic World Map. Esri and National Geographic collaborated to produce a distinctive basemap that reflects National Geographic&#8217;s cartographic design, typographic style, and map policies. Designed to be aesthetically pleasing, the National &#8230; <a href="http://geo.geek.nz/esri/esri-releases-national-geographic-world-basemap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri/esri-releases-national-geographic-world-basemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannot To Find ArcGIS For Android In The Android Marketplace?</title>
		<link>http://geo.geek.nz/esri/cannot-find-arcgis-for-android-in-the-android-marketplace/</link>
		<comments>http://geo.geek.nz/esri/cannot-find-arcgis-for-android-in-the-android-marketplace/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:15:24 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[andriod]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[arcgis-server]]></category>
		<category><![CDATA[armv6]]></category>
		<category><![CDATA[armv7]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/esri/cannot-find-arcgis-for-android-in-the-android-marketplace/</guid>
		<description><![CDATA[ArcGIS for Android 1.0 was released last week and information on this release can be found here: http://geo.geek.nz/esri/&#8230; Since then I have received many questions from customers and users asking why they cannot find ArcGIS for Android in the Android &#8230; <a href="http://geo.geek.nz/esri/cannot-find-arcgis-for-android-in-the-android-marketplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri/cannot-find-arcgis-for-android-in-the-android-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS For Android 1.0 Released</title>
		<link>http://geo.geek.nz/esri/arcgis-api-for-android-and-arcgis-for-android-1-0-released/</link>
		<comments>http://geo.geek.nz/esri/arcgis-api-for-android-and-arcgis-for-android-1-0-released/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:38:49 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[andriod]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[arcgis-server]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/esri/arcgis-api-for-android-and-arcgis-for-android-1-0-released/</guid>
		<description><![CDATA[The much anticipated ArcGIS for Android 1.0 has now been released and is available for download. The API was released as part of a public beta back in February so it’s been a while coming. While the API is still &#8230; <a href="http://geo.geek.nz/esri/arcgis-api-for-android-and-arcgis-for-android-1-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri/arcgis-api-for-android-and-arcgis-for-android-1-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esri CityEngine Releases Allowing You To Generate High Quality 3D Content!</title>
		<link>http://geo.geek.nz/esri/esri-cityengine-releases-allowing-you-to-generate-high-quality-3d-content/</link>
		<comments>http://geo.geek.nz/esri/esri-cityengine-releases-allowing-you-to-generate-high-quality-3d-content/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:18:27 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cityengine]]></category>
		<category><![CDATA[procedural]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/esri/esri-cityengine-releases-allowing-you-to-generate-high-quality-3d-content/</guid>
		<description><![CDATA[Earlier this year the Esri International User Conference 2011 it was announced that Esri has acquired Procedural. News around this acquisition can be found here: http://www.procedural.com/company/&#8230; Since the acquisition many of the teams have been hard at work implementing support &#8230; <a href="http://geo.geek.nz/esri/esri-cityengine-releases-allowing-you-to-generate-high-quality-3d-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri/esri-cityengine-releases-allowing-you-to-generate-high-quality-3d-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS 10 Service Pack 3 Now Available For Download</title>
		<link>http://geo.geek.nz/esri/arcgis-10-service-pack-3-now-available/</link>
		<comments>http://geo.geek.nz/esri/arcgis-10-service-pack-3-now-available/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:39:12 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[esri]]></category>
		<category><![CDATA[arcengine]]></category>
		<category><![CDATA[arcengine-10]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[arcgis-10]]></category>
		<category><![CDATA[arcgis-server]]></category>
		<category><![CDATA[arcgis-server-10]]></category>
		<category><![CDATA[arcims]]></category>
		<category><![CDATA[arcims-10]]></category>
		<category><![CDATA[arcsde]]></category>
		<category><![CDATA[arcsde-10]]></category>
		<category><![CDATA[esri-support-centre]]></category>
		<category><![CDATA[ess]]></category>
		<category><![CDATA[service-pack]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/?p=2501</guid>
		<description><![CDATA[ArcGIS 10 Service Pack 3 has been released and is now available for download. This release includes a big number of fixes and enhancements and I would encourage those using ArcGIS 10 to apply this service pack. The announcements around &#8230; <a href="http://geo.geek.nz/esri/arcgis-10-service-pack-3-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri/arcgis-10-service-pack-3-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update To ArcGIS 10 And ArcGIS 10.1 Deprecation Plans</title>
		<link>http://geo.geek.nz/esri/update-to-arcgis-10-and-arcgis-10-1-deprecation-plans/</link>
		<comments>http://geo.geek.nz/esri/update-to-arcgis-10-and-arcgis-10-1-deprecation-plans/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:15:09 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[esri]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[arcgis-10]]></category>
		<category><![CDATA[arcgis-10-1]]></category>
		<category><![CDATA[arcgis-server-10]]></category>
		<category><![CDATA[arcgis-server-10-1]]></category>
		<category><![CDATA[arcims-10]]></category>
		<category><![CDATA[arcims-10-1]]></category>
		<category><![CDATA[deprecation]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/esri/update-to-arcgis-10-and-arcgis-10-1-deprecation-plans/</guid>
		<description><![CDATA[Late last year the deprecation plans for ArcGIS 10 and ArcGIS 10.1 was posted. This was and still is a very important document. I posted information about this here: http://geo.geek.nz/esri/&#8230; A couple days ago this document was updated to include &#8230; <a href="http://geo.geek.nz/esri/update-to-arcgis-10-and-arcgis-10-1-deprecation-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri/update-to-arcgis-10-and-arcgis-10-1-deprecation-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For ArcGIS 10 Service Pack 3?</title>
		<link>http://geo.geek.nz/esri/looking-for-arcgis-10-service-pack-3/</link>
		<comments>http://geo.geek.nz/esri/looking-for-arcgis-10-service-pack-3/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:02:22 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[esri]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[arcgis-10]]></category>
		<category><![CDATA[arcgis-server]]></category>
		<category><![CDATA[arcgis-server-10]]></category>
		<category><![CDATA[arcsde]]></category>
		<category><![CDATA[arcsde-10]]></category>
		<category><![CDATA[service-pack]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/esri/looking-for-arcgis-10-service-pack-3/</guid>
		<description><![CDATA[ArcGIS 10 Service Pack 3 is planned to be released in October. SP3 aims to address hundreds of issues across the release which was made available last year. Since the release of ArcGIS 10 we have seen two service packs. &#8230; <a href="http://geo.geek.nz/esri/looking-for-arcgis-10-service-pack-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri/looking-for-arcgis-10-service-pack-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

