<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geo.geek.nz &#187; Events</title>
	<atom:link href="http://geo.geek.nz/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://geo.geek.nz</link>
	<description>Everything Spatial Focused On Esri With A Wee New Zealand Perspective Thrown Into The Mix!</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn How To Use HTML5 With ArcGIS</title>
		<link>http://geo.geek.nz/events/learn-how-to-use-html5-with-arcgis/</link>
		<comments>http://geo.geek.nz/events/learn-how-to-use-html5-with-arcgis/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:49:31 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[arcgis-com]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/?p=2723</guid>
		<description><![CDATA[The web is evolving quickly and so is the way we develop interactive websites. Newer technologies are changing the way websites and applications are developed and keeping up with them can sometimes be a challenge. To help with this, a &#8230; <a href="http://geo.geek.nz/events/learn-how-to-use-html5-with-arcgis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/events/learn-how-to-use-html5-with-arcgis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn The Basics Of Working With The ArcGIS Runtime SDK For Android</title>
		<link>http://geo.geek.nz/events/learn-the-basics-of-working-with-the-arcgis-runtime-sdk-for-android/</link>
		<comments>http://geo.geek.nz/events/learn-the-basics-of-working-with-the-arcgis-runtime-sdk-for-android/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:53:48 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[runtime]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/?p=2615</guid>
		<description><![CDATA[The ArcGIS Runtime SDK for Android lets you build and deploy mobile geographic information system applications for Android devices. The ArcGIS for Android application allows you to work on GIS projects in the field using mobile technology. The application, which &#8230; <a href="http://geo.geek.nz/events/learn-the-basics-of-working-with-the-arcgis-runtime-sdk-for-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/events/learn-the-basics-of-working-with-the-arcgis-runtime-sdk-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenary Session Videos For The Esri International User Conference 2011 Are Now Available</title>
		<link>http://geo.geek.nz/events/plenary-session-videos-for-the-esri-international-user-conference-2011-are-now-available/</link>
		<comments>http://geo.geek.nz/events/plenary-session-videos-for-the-esri-international-user-conference-2011-are-now-available/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 04:35:10 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[esri-international-user-conference]]></category>
		<category><![CDATA[esri-international-user-conference-2011]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/events/plenary-session-videos-for-the-esri-international-user-conference-2011-are-now-available/</guid>
		<description><![CDATA[The Esri International User Conference 2011 which kicked off last week in San Diego has now come to an end and for those that were not able to attend, videos from the Plenary Session are now available for viewing. Social &#8230; <a href="http://geo.geek.nz/events/plenary-session-videos-for-the-esri-international-user-conference-2011-are-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/events/plenary-session-videos-for-the-esri-international-user-conference-2011-are-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenary Session Videos For The Esri Developer Summit 2011 Are Now Available</title>
		<link>http://geo.geek.nz/events/plenary-session-videos-for-the-esri-developer-summit-2011-are-now-available/</link>
		<comments>http://geo.geek.nz/events/plenary-session-videos-for-the-esri-developer-summit-2011-are-now-available/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 04:52:23 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[esri-developer-summit]]></category>
		<category><![CDATA[esri-developer-summit-2011]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/events/plenary-session-videos-for-the-esri-developer-summit-2011-are-now-available/</guid>
		<description><![CDATA[The Esri Developer Summit 2011 has now come to an end and for those that were not able to attend, videos from the Plenary Session are now available for viewing. Since I have been travelling and having had a very &#8230; <a href="http://geo.geek.nz/events/plenary-session-videos-for-the-esri-developer-summit-2011-are-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/events/plenary-session-videos-for-the-esri-developer-summit-2011-are-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenary Session Videos For The ESRI International User Conference 2010 Are Now Available</title>
		<link>http://geo.geek.nz/events/plenary-session-videos-for-the-esri-international-user-conference-2010-are-now-available/</link>
		<comments>http://geo.geek.nz/events/plenary-session-videos-for-the-esri-international-user-conference-2010-are-now-available/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:17:01 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[esri-international-user-conference]]></category>
		<category><![CDATA[esri-international-user-conference-2010]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/events/plenary-session-videos-for-the-esri-international-user-conference-2010-are-now-available/</guid>
		<description><![CDATA[The ESRI International User Conference 2010 kicked off earlier this week in San Diego and for those that were not able to attend, videos from the Plenary Session are now available for viewing. Social media has been capturing the event &#8230; <a href="http://geo.geek.nz/events/plenary-session-videos-for-the-esri-international-user-conference-2010-are-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/events/plenary-session-videos-for-the-esri-international-user-conference-2010-are-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Leaders Provide Insights To Spatial Data Strategies At The ESRI Senior Executive Summit 2010</title>
		<link>http://geo.geek.nz/esri-new-zealand/international-leaders-provide-insights-to-spatial-data-strategies-at-the-esri-senior-executive-summit-2010/</link>
		<comments>http://geo.geek.nz/esri-new-zealand/international-leaders-provide-insights-to-spatial-data-strategies-at-the-esri-senior-executive-summit-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:51:57 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[esri-new-zealand]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[esri-international-user-conference]]></category>
		<category><![CDATA[esri-international-user-conference-2010]]></category>
		<category><![CDATA[esri-senior-executive-summit]]></category>
		<category><![CDATA[esri-senior-executive-summit-2010]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/esri-new-zealand/international-leaders-provide-insights-to-spatial-data-strategies-at-the-esri-senior-executive-summit-2010/</guid>
		<description><![CDATA[Land Information New Zealand Minister Maurice Williamson addressed ~ 400 senior executives at the ESRI Senior Executive Summit 2010. International leaders from New Zealand, Mexico, Abu Dhabi and Australia gathered to talk about spatial data strategies as part of the &#8230; <a href="http://geo.geek.nz/esri-new-zealand/international-leaders-provide-insights-to-spatial-data-strategies-at-the-esri-senior-executive-summit-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri-new-zealand/international-leaders-provide-insights-to-spatial-data-strategies-at-the-esri-senior-executive-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI International User Conference 2010 Route Finder For The iPhone</title>
		<link>http://geo.geek.nz/events/esri-international-user-conference-2010-route-finder-for-the-iphone/</link>
		<comments>http://geo.geek.nz/events/esri-international-user-conference-2010-route-finder-for-the-iphone/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:49:03 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[esri-international-user-conference]]></category>
		<category><![CDATA[esri-international-user-conference-2010]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/events/esri-international-user-conference-2010-route-finder-for-the-iphone/</guid>
		<description><![CDATA[Last week I posted information about an updated route finder which was made available as the ESRI International User Conference 2010 is set to kick of in San Diego. With the size of the venue and the amount of sessions, &#8230; <a href="http://geo.geek.nz/events/esri-international-user-conference-2010-route-finder-for-the-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/events/esri-international-user-conference-2010-route-finder-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Information New Zealand Minister To Address The ESRI Senior Executive Summit 2010</title>
		<link>http://geo.geek.nz/esri-new-zealand/land-information-new-zealand-minister-to-address-esri-senior-executive-summit-2010/</link>
		<comments>http://geo.geek.nz/esri-new-zealand/land-information-new-zealand-minister-to-address-esri-senior-executive-summit-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:29:44 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[esri-new-zealand]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[esri-international-user-conference]]></category>
		<category><![CDATA[esri-international-user-conference-2010]]></category>
		<category><![CDATA[esri-senior-executive-summit]]></category>
		<category><![CDATA[esri-senior-executive-summit-2010]]></category>
		<category><![CDATA[press-release]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/esri-new-zealand/land-information-new-zealand-minister-to-address-esri-senior-executive-summit-2010/</guid>
		<description><![CDATA[Land Information New Zealand Minister Maurice Williamson is set to address ~ 400 senior executives at the upcoming ESRI Senior Executive Summit 2010. This closed event is part of the ESRI International User Conference 2010 which is set to kick &#8230; <a href="http://geo.geek.nz/esri-new-zealand/land-information-new-zealand-minister-to-address-esri-senior-executive-summit-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri-new-zealand/land-information-new-zealand-minister-to-address-esri-senior-executive-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI International User Conference 2010 Route Finder</title>
		<link>http://geo.geek.nz/events/esri-international-user-conference-2010-route-finder/</link>
		<comments>http://geo.geek.nz/events/esri-international-user-conference-2010-route-finder/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:24:06 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[esri-international-user-conference]]></category>
		<category><![CDATA[esri-international-user-conference-2010]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/events/esri-international-user-conference-2010-route-finder/</guid>
		<description><![CDATA[The ESRI International User Conference 2010 is about to kick off in San Deigo next week and for the last few years ESRI has created a nice little Flex application that allows you to find a room or router around &#8230; <a href="http://geo.geek.nz/events/esri-international-user-conference-2010-route-finder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/events/esri-international-user-conference-2010-route-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS 10 Roadshow Coming Soon. Register Now!</title>
		<link>http://geo.geek.nz/esri/arcgis-10-roadshow-coming-soon-register-now/</link>
		<comments>http://geo.geek.nz/esri/arcgis-10-roadshow-coming-soon-register-now/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 23:18:42 +0000</pubDate>
		<dc:creator>Jithen (J) Singh</dc:creator>
				<category><![CDATA[esri]]></category>
		<category><![CDATA[esri-new-zealand]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[arcgis-10]]></category>
		<category><![CDATA[roadshow]]></category>

		<guid isPermaLink="false">http://geo.geek.nz/esri/arcgis-10-roadshow-coming-soon-register-now/</guid>
		<description><![CDATA[With the release of ArcGIS 10 around the corner, preparations for our roadshow in New Zealand has begun. Join the Eagle Technology Group Ltd team for a complimentary 2 hour seminar on the upcoming ArcGIS 10 release. The seminar will &#8230; <a href="http://geo.geek.nz/esri/arcgis-10-roadshow-coming-soon-register-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geo.geek.nz/esri/arcgis-10-roadshow-coming-soon-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

