<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for geo.geek.nz</title>
	<atom:link href="http://geo.geek.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geo.geek.nz</link>
	<description>Everything Spatial Focused On Esri With A Wee New Zealand Perspective Thrown Into The Mix!</description>
	<lastBuildDate>Fri, 17 Feb 2012 20:47:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ArcGIS API For JavaScript 2.7 Released by Matt</title>
		<link>http://geo.geek.nz/development/arcgis-api-for-javascript-2-7-released/#comment-152593</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/?p=2741#comment-152593</guid>
		<description>Not so fast... Silver light is dead. Esri is planning to discontinue support and so is Microsoft. Flash will also be dying a slow death. Viva la Javascript!</description>
		<content:encoded><![CDATA[<p>Not so fast&#8230; Silver light is dead. Esri is planning to discontinue support and so is Microsoft. Flash will also be dying a slow death. Viva la Javascript!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcGIS API For JavaScript 2.7 Released by Jithen (J) Singh</title>
		<link>http://geo.geek.nz/development/arcgis-api-for-javascript-2-7-released/#comment-152581</link>
		<dc:creator>Jithen (J) Singh</dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/?p=2741#comment-152581</guid>
		<description>Hi Rosie, 

Yes the ArcGIS API for Silverlight has been available for a while now. Also released is ArcGIS Viewer for Silverlight which has been built on the API. This allows users to create Silverlight applications easily via builder. Information on this can be found here: http://help.arcgis.com/en/webapps/silverlightviewer/.

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Rosie, </p>
<p>Yes the ArcGIS API for Silverlight has been available for a while now. Also released is ArcGIS Viewer for Silverlight which has been built on the API. This allows users to create Silverlight applications easily via builder. Information on this can be found here: <a href="http://help.arcgis.com/en/webapps/silverlightviewer/" rel="nofollow">http://help.arcgis.com/en/webapps/silverlightviewer/</a>.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcGIS API For JavaScript 2.7 Released by Rosie</title>
		<link>http://geo.geek.nz/development/arcgis-api-for-javascript-2-7-released/#comment-152580</link>
		<dc:creator>Rosie</dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/?p=2741#comment-152580</guid>
		<description>Hear ESRI have a Silverlight API as well, now thats exciting</description>
		<content:encoded><![CDATA[<p>Hear ESRI have a Silverlight API as well, now thats exciting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn How To Use HTML5 With ArcGIS by Jithen (J) Singh</title>
		<link>http://geo.geek.nz/events/learn-how-to-use-html5-with-arcgis/#comment-152572</link>
		<dc:creator>Jithen (J) Singh</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/?p=2723#comment-152572</guid>
		<description>Whoops I missed including access information on this seminar. I have now updated the my post to include this. </description>
		<content:encoded><![CDATA[<p>Whoops I missed including access information on this seminar. I have now updated the my post to include this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn How To Use HTML5 With ArcGIS by Roy Jackson</title>
		<link>http://geo.geek.nz/events/learn-how-to-use-html5-with-arcgis/#comment-152571</link>
		<dc:creator>Roy Jackson</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/?p=2723#comment-152571</guid>
		<description>Can you please provide some details as to how to access this seminar?</description>
		<content:encoded><![CDATA[<p>Can you please provide some details as to how to access this seminar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Use Python To Download A File And Import This Into ArcGIS Server On A Regular Basis by Hamish Campbell</title>
		<link>http://geo.geek.nz/development/how-to-use-python-to-download-a-file-and-import-this-into-arcgis-server-on-a-regular-basis/#comment-152569</link>
		<dc:creator>Hamish Campbell</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/?p=2705#comment-152569</guid>
		<description>At Koordinates we&#039;re committed to making it as easy as possible to move GIS data between any platform. A method to create downloads from the command line certainly fits with that goal.

It&#039;s an idea we&#039;ve kicked around before. We&#039;re currently busy working on other high-demand integration features like the upcoming File Geodatabase support for ESRI users, but we intend to provide a programmatic access option soon.

Hamish Campbell
Koordinates Ltd.</description>
		<content:encoded><![CDATA[<p>At Koordinates we&#8217;re committed to making it as easy as possible to move GIS data between any platform. A method to create downloads from the command line certainly fits with that goal.</p>
<p>It&#8217;s an idea we&#8217;ve kicked around before. We&#8217;re currently busy working on other high-demand integration features like the upcoming File Geodatabase support for ESRI users, but we intend to provide a programmatic access option soon.</p>
<p>Hamish Campbell<br />
Koordinates Ltd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Use Python To Download A File And Import This Into ArcGIS Server On A Regular Basis by Steve Richards</title>
		<link>http://geo.geek.nz/development/how-to-use-python-to-download-a-file-and-import-this-into-arcgis-server-on-a-regular-basis/#comment-152567</link>
		<dc:creator>Steve Richards</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/?p=2705#comment-152567</guid>
		<description>It would be great if Koordinates and data.linz.govt had the facility to access a dataset via URL. This sort of process could keep all of your imported data up to date.</description>
		<content:encoded><![CDATA[<p>It would be great if Koordinates and data.linz.govt had the facility to access a dataset via URL. This sort of process could keep all of your imported data up to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcGIS Viewer For Silverlight 1.0 And ArcGIS For SharePoint 2.1 Released by ArcGIS For SharePoint 2.1.1 Released &#124; geo.geek.nz</title>
		<link>http://geo.geek.nz/development/arcgis-viewer-for-silverlight-1-0-and-arcgis-for-sharepoint-2-1-released/#comment-152556</link>
		<dc:creator>ArcGIS For SharePoint 2.1.1 Released &#124; geo.geek.nz</dc:creator>
		<pubDate>Sun, 29 Jan 2012 20:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/?p=2665#comment-152556</guid>
		<description>[...] ArcGIS for SharePoint 2.1 was released ~ a week ago but since then there has been some critical issues that needed addresses. These have been addressed and an updated version is now available for download. [...]</description>
		<content:encoded><![CDATA[<p>[...] ArcGIS for SharePoint 2.1 was released ~ a week ago but since then there has been some critical issues that needed addresses. These have been addressed and an updated version is now available for download. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Convert GPX Files To Features Using ArcGIS 10 by Jithen (J) Singh</title>
		<link>http://geo.geek.nz/development/how-to-convert-gpx-files-to-features-using-arcgis-10/#comment-152519</link>
		<dc:creator>Jithen (J) Singh</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/?p=2642#comment-152519</guid>
		<description>Never tried it but I&#039;ll give it a go and see how it gets on. Thanks for the heads up.

Cheers</description>
		<content:encoded><![CDATA[<p>Never tried it but I&#8217;ll give it a go and see how it gets on. Thanks for the heads up.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Convert GPX Files To Features Using ArcGIS 10 by Jithen (J) Singh</title>
		<link>http://geo.geek.nz/development/how-to-convert-gpx-files-to-features-using-arcgis-10/#comment-152518</link>
		<dc:creator>Jithen (J) Singh</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/?p=2642#comment-152518</guid>
		<description>Hi Eric, 

DNR Garmin is indeed and excellent program. I have used it before. The lack of support for ArcGIS 10 is a concerning one though, hence users have been looking at other alternatives.

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Eric, </p>
<p>DNR Garmin is indeed and excellent program. I have used it before. The lack of support for ArcGIS 10 is a concerning one though, hence users have been looking at other alternatives.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

