<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ArcGIS 9.3.1 Arrives!</title>
	<atom:link href="http://geo.geek.nz/esri/arcgis-9-3-1-arrives/feed/" rel="self" type="application/rss+xml" />
	<link>http://geo.geek.nz/esri/arcgis-9-3-1-arrives/</link>
	<description>Everything Spatial Focused On Esri With A Wee New Zealand Perspective Thrown Into The Mix!</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:53:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jithen (J) Singh</title>
		<link>http://geo.geek.nz/esri/arcgis-9-3-1-arrives/#comment-437</link>
		<dc:creator>Jithen (J) Singh</dc:creator>
		<pubDate>Mon, 04 May 2009 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://172.31.22.116/?p=904#comment-437</guid>
		<description>&lt;p&gt;@Bugsy ArcGIS 9.3.1 does not only contain bug fixes and performance improvements. There are a number of new features. See: &lt;a target=&quot;_blank&quot; href=&quot;http://www.eaglegis.co.nz/news/pressroom/newsItem.aspx?guid=94839c2a-3b86-4c00-9cd3-c2c40b6cff59&quot; rel=&quot;nofollow&quot;&gt;www.eaglegis.co.nz/.../newsItem.aspx&lt;/a&gt; on our that outlines a bundle of these new features.&lt;/p&gt;
&lt;p&gt;The new high performance dynamic drawing engine, along with the MXD optimiser and analyzer are just some of the new features added in this release.&lt;/p&gt;
&lt;p&gt;As mentioned above, ONLY those current on maintenance will recieve ArcGIS 9.3.1 as part of the ship out process. ArcGIS 9.3.1 will not be available for download. &lt;/p&gt;
&lt;p&gt;In New Zealand we are also hoping to run a Seminar Series Roadshow, showcases this new release.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Bugsy ArcGIS 9.3.1 does not only contain bug fixes and performance improvements. There are a number of new features. See: <a target="_blank" href="http://www.eaglegis.co.nz/news/pressroom/newsItem.aspx?guid=94839c2a-3b86-4c00-9cd3-c2c40b6cff59" rel="nofollow">http://www.eaglegis.co.nz/&#8230;/newsItem.aspx</a> on our that outlines a bundle of these new features.</p>
<p>The new high performance dynamic drawing engine, along with the MXD optimiser and analyzer are just some of the new features added in this release.</p>
<p>As mentioned above, ONLY those current on maintenance will recieve ArcGIS 9.3.1 as part of the ship out process. ArcGIS 9.3.1 will not be available for download. </p>
<p>In New Zealand we are also hoping to run a Seminar Series Roadshow, showcases this new release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bugsy</title>
		<link>http://geo.geek.nz/esri/arcgis-9-3-1-arrives/#comment-436</link>
		<dc:creator>Bugsy</dc:creator>
		<pubDate>Mon, 04 May 2009 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://172.31.22.116/?p=904#comment-436</guid>
		<description>&lt;p&gt;@Jithen,&lt;/p&gt;
&lt;p&gt;Bug fixes and performance improvements - sounds like the equivalent of a Service Pack to me. Will the poor souls not on a maintenance plan, who are stuck on 9.3, be receiving a service pack? If not, they&#039;re being shafted as usual.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Jithen,</p>
<p>Bug fixes and performance improvements &#8211; sounds like the equivalent of a Service Pack to me. Will the poor souls not on a maintenance plan, who are stuck on 9.3, be receiving a service pack? If not, they&#8217;re being shafted as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jithen (J) Singh</title>
		<link>http://geo.geek.nz/esri/arcgis-9-3-1-arrives/#comment-435</link>
		<dc:creator>Jithen (J) Singh</dc:creator>
		<pubDate>Sun, 05 Apr 2009 01:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://172.31.22.116/?p=904#comment-435</guid>
		<description>&lt;p&gt;@Bugsy M. ArcGIS 9.3.1 is not a SP. It&#039;s a new version of the ArcGIS platform. Only customers on maintenance will recieve the updates as part of the ship out process.&lt;/p&gt;
&lt;p&gt;@Confused. I work for Eagle Technology Group Ltd, we are the ESRI New Zealand Distributor. ArcGIS 9.3.1 is a good quality release. The guys have worked hard to get a number of bugs fixed and also focus on performance!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Bugsy M. ArcGIS 9.3.1 is not a SP. It&#8217;s a new version of the ArcGIS platform. Only customers on maintenance will recieve the updates as part of the ship out process.</p>
<p>@Confused. I work for Eagle Technology Group Ltd, we are the ESRI New Zealand Distributor. ArcGIS 9.3.1 is a good quality release. The guys have worked hard to get a number of bugs fixed and also focus on performance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused</title>
		<link>http://geo.geek.nz/esri/arcgis-9-3-1-arrives/#comment-434</link>
		<dc:creator>confused</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://172.31.22.116/?p=904#comment-434</guid>
		<description>&lt;p&gt;Thanks Bugsy.  I&#039;m pretty excited about it, I&#039;m in the middle of a large caching project and not only will the alleged speed increases help a lot, but the bug that&#039;s keeping me from being able to update caches via Python scripts will supposedly be fixed, just in time.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Bugsy.  I&#8217;m pretty excited about it, I&#8217;m in the middle of a large caching project and not only will the alleged speed increases help a lot, but the bug that&#8217;s keeping me from being able to update caches via Python scripts will supposedly be fixed, just in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bugsy M.</title>
		<link>http://geo.geek.nz/esri/arcgis-9-3-1-arrives/#comment-433</link>
		<dc:creator>Bugsy M.</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://172.31.22.116/?p=904#comment-433</guid>
		<description>&lt;p&gt;@confused - mandown works for an ESRI reseller, who else could be so excited about a service pack?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@confused &#8211; mandown works for an ESRI reseller, who else could be so excited about a service pack?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bugsy M.</title>
		<link>http://geo.geek.nz/esri/arcgis-9-3-1-arrives/#comment-432</link>
		<dc:creator>Bugsy M.</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://172.31.22.116/?p=904#comment-432</guid>
		<description>&lt;p&gt;Let us know when the first 9.3.1 bug arrives!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Let us know when the first 9.3.1 bug arrives!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused</title>
		<link>http://geo.geek.nz/esri/arcgis-9-3-1-arrives/#comment-431</link>
		<dc:creator>confused</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://172.31.22.116/?p=904#comment-431</guid>
		<description>&lt;p&gt;So, are you a business; why do you say it&#039;s out, but won&#039;t be out for customers until June?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So, are you a business; why do you say it&#8217;s out, but won&#8217;t be out for customers until June?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Download</title>
		<link>http://geo.geek.nz/esri/arcgis-9-3-1-arrives/#comment-430</link>
		<dc:creator>Download</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://172.31.22.116/?p=904#comment-430</guid>
		<description>&lt;p&gt;Better to download than to get the DVDs by regular snailmail. I still do not understand why large software companies just stop to send DVDs by regular mail and just offer them for download instead. The copyprotection is still the same and by using bittorrent- technology it will even go fast without too heavy load on their servers!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Better to download than to get the DVDs by regular snailmail. I still do not understand why large software companies just stop to send DVDs by regular mail and just offer them for download instead. The copyprotection is still the same and by using bittorrent- technology it will even go fast without too heavy load on their servers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarification</title>
		<link>http://geo.geek.nz/esri/arcgis-9-3-1-arrives/#comment-438</link>
		<dc:creator>Clarification</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://172.31.22.116/?p=904#comment-438</guid>
		<description>&lt;p&gt;I would presume, seeing first year maintenance is free, if you have brought ArcGIS in the last year, you would get 9.3.1 as well, despite not having maintenance contract.  &lt;/p&gt;
&lt;p&gt;The delay in the release is poor form, this was promised for April, now released in May and not due to June. &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would presume, seeing first year maintenance is free, if you have brought ArcGIS in the last year, you would get 9.3.1 as well, despite not having maintenance contract.  </p>
<p>The delay in the release is poor form, this was promised for April, now released in May and not due to June. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AquaMan</title>
		<link>http://geo.geek.nz/esri/arcgis-9-3-1-arrives/#comment-439</link>
		<dc:creator>AquaMan</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://172.31.22.116/?p=904#comment-439</guid>
		<description>&lt;p&gt;What was the quality of the packing like? I&#039;ve very interested to know if ESRI have continued to utilise the high quality plastic sleeves that you commented on when you posted on the release of 9.3....&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What was the quality of the packing like? I&#8217;ve very interested to know if ESRI have continued to utilise the high quality plastic sleeves that you commented on when you posted on the release of 9.3&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

