<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESRI Announces Relationship With Amazon Web Services</title>
	<atom:link href="http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/</link>
	<description>Everything Spatial Focused On Esri With A Wee New Zealand Perspective Thrown Into The Mix!</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:53:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ArcGIS Server Now Available As A Cloud Based Subscription &#124; geo.geek.nz</title>
		<link>http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-8154</link>
		<dc:creator>ArcGIS Server Now Available As A Cloud Based Subscription &#124; geo.geek.nz</dc:creator>
		<pubDate>Fri, 21 May 2010 21:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-8154</guid>
		<description>[...] Earlier this year at the ESRI Federal User Conference 2010, ESRI announced a new and exciting relationship with Amazon Web Services. Information on this announcement can be found here: http://geo.geek.nz/esri/&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier this year at the ESRI Federal User Conference 2010, ESRI announced a new and exciting relationship with Amazon Web Services. Information on this announcement can be found here: <a href="http://geo.geek.nz/esri/&#038;#8230" rel="nofollow">http://geo.geek.nz/esri/&#038;#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Plenary Session At The ESRI Business Partner Conference 2010 &#124; geo.geek.nz</title>
		<link>http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-3458</link>
		<dc:creator>The Plenary Session At The ESRI Business Partner Conference 2010 &#124; geo.geek.nz</dc:creator>
		<pubDate>Sun, 21 Mar 2010 22:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-3458</guid>
		<description>[...] announced a new an exciting relationship with Amazon Web Services. Information about this is here: http://geo.geek.nz/esri/esri-announces&#8230; More information around this was made available during the Plenary Session. Running ArcGIS 10 on [...]</description>
		<content:encoded><![CDATA[<p>[...] announced a new an exciting relationship with Amazon Web Services. Information about this is here: <a href="http://geo.geek.nz/esri/esri-announces&#038;#8230" rel="nofollow">http://geo.geek.nz/esri/esri-announces&#038;#8230</a>; More information around this was made available during the Plenary Session. Running ArcGIS 10 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARCGIS Server on the Cloud &#171; About Geo-Infomatic by PK</title>
		<link>http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-2425</link>
		<dc:creator>ARCGIS Server on the Cloud &#171; About Geo-Infomatic by PK</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-2425</guid>
		<description>[...] http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/" rel="nofollow">http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArcGIS Server Running In The Cloud &#124; geo.geek.nz</title>
		<link>http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-2068</link>
		<dc:creator>ArcGIS Server Running In The Cloud &#124; geo.geek.nz</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-2068</guid>
		<description>[...] Last week as part of the ESRI Federal User Conference 2010, ESRI announced a new and existing relationship with Amazon Web Services. Information on this announcement can be found here: http://geo.geek.nz/esri/&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week as part of the ESRI Federal User Conference 2010, ESRI announced a new and existing relationship with Amazon Web Services. Information on this announcement can be found here: <a href="http://geo.geek.nz/esri/&#038;#8230" rel="nofollow">http://geo.geek.nz/esri/&#038;#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг 37</title>
		<link>http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-1933</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг 37</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-1933</guid>
		<description>[...] планы ESRI по использованию сервисов облачных вычислений AWS; [...]</description>
		<content:encoded><![CDATA[<p>[...] планы ESRI по использованию сервисов облачных вычислений AWS; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoiks</title>
		<link>http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-1855</link>
		<dc:creator>zoiks</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-1855</guid>
		<description>sounds like a double loss.  lock into arcgis server - then lock into the single proprietary hosting platform - oh i mean &quot;cloud&quot;.  i cant control software costs or maintenance fees - now i cant control server performance - platform storage or bandwidth costs either.  just let the meter run at amazon.</description>
		<content:encoded><![CDATA[<p>sounds like a double loss.  lock into arcgis server &#8211; then lock into the single proprietary hosting platform &#8211; oh i mean &#8220;cloud&#8221;.  i cant control software costs or maintenance fees &#8211; now i cant control server performance &#8211; platform storage or bandwidth costs either.  just let the meter run at amazon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jithen (J) Singh</title>
		<link>http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-1772</link>
		<dc:creator>Jithen (J) Singh</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-1772</guid>
		<description>Guys, 

I think it&#039;s still too early to tell what&#039;s going to be available. The news is exciting and its fresh our of the Federal User Conference 2010. 

I think we should see information on this relationship coming in the next few weeks.

Cheers</description>
		<content:encoded><![CDATA[<p>Guys, </p>
<p>I think it&#8217;s still too early to tell what&#8217;s going to be available. The news is exciting and its fresh our of the Federal User Conference 2010. </p>
<p>I think we should see information on this relationship coming in the next few weeks.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Kuykendall</title>
		<link>http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-1770</link>
		<dc:creator>Kirk Kuykendall</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-1770</guid>
		<description>This is great news.

My email to aws@esri.com bounced ... I was going to ask them when we can expect to see EC2 AMI&#039;s available with ArcGIS loaded.  Anyone know if this is the direction?</description>
		<content:encoded><![CDATA[<p>This is great news.</p>
<p>My email to <a href="mailto:aws@esri.com">aws@esri.com</a> bounced &#8230; I was going to ask them when we can expect to see EC2 AMI&#8217;s available with ArcGIS loaded.  Anyone know if this is the direction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarlath O'Neil-Dunne</title>
		<link>http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-1757</link>
		<dc:creator>Jarlath O'Neil-Dunne</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://geo.geek.nz/esri/esri-announces-relationship-with-amazon-web-services/#comment-1757</guid>
		<description>This is very exciting.  Will this have any impact on the memory limitations imposed by ArcGIS from geoprocessing standpoint?  I can see the advantages of the cloud, but if the software is still 32-bit and single-threaded then the ability to analyze today&#039;s large datasets won&#039;t benefit all that much, if at all.</description>
		<content:encoded><![CDATA[<p>This is very exciting.  Will this have any impact on the memory limitations imposed by ArcGIS from geoprocessing standpoint?  I can see the advantages of the cloud, but if the software is still 32-bit and single-threaded then the ability to analyze today&#8217;s large datasets won&#8217;t benefit all that much, if at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

